Specialty Supplements
- Control Release - Tablets, Capsules and Beads.
- Rapidmelt ODT Tablets, Fastmelt Beads
- Wafer-Chewmelts, Softer Chews
- Tablets, Capsules, Stick Packs, Dry Beverages.
- Suspension, Soft gel Capsules, Oral Films, Foods
- Speciality Chewing Gums
- Custom Product Applications.
Venkor Specialty Products
Dietary Supplements - Products
Diabetic Category
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
1.1 | Diabetic - GI | Fiber : take two tablets | Fiber 2g + Vitamin-C 100mg chew melters - Orange flavor | Wafer-Chewmelts, |
1.2 | Diabetic | support | Fiber 1.5gm+ fenu greek 250mg and chromium picolinate chewmelts- Cinamon flavor | Wafer-Chewmelts |
Immunity Supplements
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
2.1 | Immunity support | Immunity | Vitamin D3 5000IU Rapidmelt tabelts- orange flavor | Rapidmelt |
2.1.1 | Immunity support | Immunity | vit D3 1000 iu Rapdimelt tablets - orange flavor | Rapidmelt |
2.2 | Energy | Vitamin B12 (Methylcobalamin)5000mcg Rapidmelt tablets- orange flavor | Rapidmelt | |
2.2.1 | Energy | vit b12 1000 mcg (same as above) |
Sleep
S. No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
3.1 | Sleep | Sleep | Melatonin 10 mg plus Vitamin B6 15 mg Rapidmelt tablets- cool mint flavor | Rapidmelt |
3.1.1 | Sleep | Sleep | Melatonin 5 mg plus Vitamin B6 7.5 mg Rapidmelt tablets- cool mint flavor | Rapidmelt |
3.1.2 | Sleep | Sleep | Melatonin 3 mg plus Vitamin B6 4.5 mg Rapidmelt tablets- cool mint flavor | Rapidmelt |
3.1.3 | Sleep | Sleep | Melatonin 1 mg plus Vitamin B6 1.5 mg Rapidmelt tablets- cool mint flavor | Rapidmelt |
Energy
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
4.1 | Energy | Energy - awake | Caffeine 100mg plus taurine 10mg Rapidmelt tablets- orange flavor | Rapidmelt |
4.2 | Energy | Energy - awake | Caffeine 100mg plus taurine 10mg Chewmelters- mixed berry flavor | Wafer-Chewmelts |
Pre-cold
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
5.1 | pre-cold | Zinc 10.5mg rapidmelt tablets- mint flavor | Rapidmelt | |
5.2 | pre-cold | Zinc 10.5mg Chewmelts- Cinnamon flavor | Wafer-Chewmelts | |
5.3 | pre-cold | Long acting. LA | Zinc 14.5mg Long acting - PROLONG Rapidmelt | Prolong release,Rapidmelt |
5.4 | pre-cold | pre-cold | Zinc with VIT C and Echinecea Cherry flavor; Immunity support | Rapidmelt |
Bone Building and Minerals Supplements
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
6.1 | Bone bldg | Magnesium | Mag. hyd 400 mg p rapidmelt tablets- Black cherry flavor | Rapidmelt |
6.2 | Bone Bldg | Calcium | Calcium 500 mg (cal carb 1250 mg) +vit D3 100 IU + vit K 40 mcg chocolate flavor | Softr Chews |
6.3 | Bone Bldg | Calcium with D3 and VitK | Calcium 500 mg (cal carb 1250 mg) +vit D3 100 IU + vit K 40 mcg cherry flavor | Wafer-Chewmelts |
6.4 | Bone Bldg | Mineral supplement | Magnesium hydroxide 200 mg + Cal carbonate 1250 mg +Vit D3 400 IU Chewmelts - Black cherry flavor | Wafer-Chewmelts |
Joint Support
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
7.1 | Joint Support | Glucosamine hcl 750 mg + Choindroint sulfate 200 mg Orange flavour | Wafer-Chewmelts |
Eye Care
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
8.1 | Eye care support | Eye healthcare support | Special Vitamins blend + Mineral + Lutien + Azaxanthin | Tablets |
Weight Management Category
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
9.1 | Weight management | Fiber 1.5g+Caffeine 25mg +Vitamin C 100mg+Green tea extract 20mg+ Chromium picolinate 10 mcg Orange chew melters. | Wafer-Chewmelts |
Oral Care - Breath Freshening
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
10.1 | oral care | Breath freshening -Prolong | ZSOLLOID BF Sugar free Tablets cool mint: Claims: 3 Hrs. Deodorization and Refreshening on odors - 1.Garlic-onions, 2. Smoke, 3. Alcohol, 4. Coffe; Contains special unique ingredients: Xylitol, Minerals, Veg oils. | Sugarfree tablet |
10.2 | oral care | Breath Freshening - prolong | ZSOLLOID BF Sugar free chewing gums with same actives in tablets; same as above | Sugar free Chewing gums |
10.3 | oral care | Breath Freshening - prolong | ZSOLLOID BF Sugar free fast melt beads with same active and claims as above, same as above | fast melt beads / stick pack |
Oral Care – Dry Mouth – Immunity
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
10.A.1 | oral care | Dry Mouth - Salivation | Biotine 10,000mcg Rapidmelt tablets- cool mint flavor | Rapidmelt |
10.A.2 | oral care | Dry Mouth - salivation | Biotine 10,000mcg chewing gums- cool mint flavour | Sugar free chewing gums |
Oral Care-salivation, Tooth Remineralization
S.No | Therapeutic | Benefit or Claims | Active, Dose, Flavor | Delivery Form |
---|---|---|---|---|
10.B. | ORAL CARE-SALIVATION, TOOTH REMINERALIZATION | |||
10.B.1 | Oral care | salivation, oral health | Xylitol + Calcium + Phosporous +sod bicarb: salivation, cool mint | Tablets |
10.B.2 | oral care | salivation, oral health, long lasting flavor | Xylitol + Calcium + Phosporous +sod bicarb: salivation, cool mint | chewing gums |
Flavors, Spices, Sweeteners
S.No | Ingredients | Functionality | Applications |
---|---|---|---|
1 | Flavor particles in multiple flavor systems | Liquid flavors to dry flavor particles with enhanced quick taste | Broad range of flavors applicable in foods, confectionery, chewing gums |
2 | Spices enhancers | Taste enhancement of spices | Broad range of products in foods |
3 | Potent Sweeteners- Sucralose Aspartame Acesulfame-K Natural sweeteners Blends | Increased sweetness Single particle Quick dissolution | Low usage – cost reduction Blends Flavors – sweeteners combinations for smooth release and taste Long lasting release |
Oral Care
S.No | Ingredients | Functionality | Applications |
---|---|---|---|
1 | No-alcohol dry mouthwash particles | Dry mouthwash with or without water | Oral care new products |
2 | Breath freshening dry particles | Cleans and refreshes breath against coffee, smoke, alcohol, food odors | Breath freshening products, Confectionery, Chewing gums |